Awesome DJ Productions
Progressive House
Top 50 Chart
Top 50 Chart
Progressive Chart Week ending December 11, 2020
Progressive | Song - Artist | Label (Cat) | BPM |
---|---|---|---|
1 | Brilliant Eyes - Jody Wisternoff Remix (Alt Mix) - Ryterband & Jody Wisternoff | ryterband () | 122 |
2 | Miles (Main Leaf Remix) - Shamans |
Timeless Moment (TM086) | 120 |
3 | Feels Like Love (LA Rush Club Mix) - Raquela | House of Pride Records (HPR047) | 128 |
4 | Mad World (Leo Frappier Dark World Mix) - Tweaka Turner | Deet Promotions () | 128 |
5 | Like Gold (extended mix) - Loud Luxury and Frank Walker feat. Stephen Puth | Palm Tree (8718522318870) | 124 |
6 | You (Honey & Badger Extended Remix) - Lost Frequencies & Love Harder feat. Flynn | Armada () | 123 |
7 | I Can't Get Enough Of You (Extended Mix) - Kaycee ft. The G Cavelle Project | Deet Promotions (DEET040) | 130 |
8 | Want To Know (Extended Mix) - Phantoms | Casablanca () | 125 |
9 | Something About You (Extended Mix) - Zack Martino feat. KiFi | Armada (8718522313837) | 123 |
10 | Tesla (Original Mix) [Timeless Moment] - Morttagua | Timeless Moment (TM087) | 122 |
11 | Holdin' On (Love I Feel) (Jody V Radio Remix) - Olga Alex | Deet Promotions (DEET039) | 126 |
12 | It's You (GL Extended Mix) - Vinny Venom | Deet Promotions (DEET041) | 128 |
13 | I Miss U (EXTENDED) - Jax Jones feat. Au/Ra | Polydor Records () | 124 |
14 | Redox (Original Mix) [Timeless Moment] - Morttagua | Timeless Moment (TM087) | 123 |
15 | I Found You (Original Mix) - I AM BAM | I-BAM Recordings (001) | 133 |
16 | Holdin' On (Love I Feel) Remixes! (Eddie Baez Remix) - Olga Alex | Lafayette Street (SR 11070398) | |
17 | Yahyel (Original Mix) [Timeless Moment] - Morttagua | Timeless Moment (TM085) | |
18 | Green Light (Extended Mix) - MAKJ | Armada (8718522314308) | |
19 | Critical Remixes! (StoneBridge Extended Epic Mix) - Rozell & Kalide ft. Nick Summerfield | Deet Promotions (Deet035A) | |
20 | Gatekeeper (Extended Mix) - Fedde Le Grand, Ally Brooke | Boy From The Beach| One Seven () | |
21 | Don't Call Me (Galantis Extended Remix) - Brando | Armada (8718522315275) | |
22 | Self Care - Louis The Child with Coin | Armada () | |
23 | Critical (All Remixes) (StoneBridge Extended Epic Mix) - Rozell & Kalide ft. Nick Summerfield | IAMROZELL () | |
24 | Nothing For Free - Pendulum | Armada () | |
25 | Alpha Draconian (Original Mix) [Timeless Moment] - Morttagua | Timeless Moment (TM085) | |
26 | Girl (6am Remix) Extended Mix - KC Lights | Armada Toolroom (TOOL 941/01Z) | |
27 | Highs & Lows (Extended Mix) - Justin Caruso | Armada (ARMAS 1843) | |
28 | Holdin' On (Love I Feel) (V Tone Club) - Olga Alex | Deet Promotions (DEET039) | |
29 | From The Start (feat. Veronica) (Extended Mix) - Takis | Armada (ARMAS 1838) | |
30 | Come To Life (Extended Mix) - Scorz feat. Diana Leah | Armada (ARMD 1562) | |
31 | All 4 Love (Original Club Mix) - Mark Knight & Rene Amesz f. Tasty Lopez | () | 124 |
32 | Been Here (Extended Mix) - Riggi & Piros feat. Selfish Ways | Armada () | |
33 | All Of Me (Original Club Mix) - Estiva & Diana Miro | () | 123 |
34 | Brilliant Eyes - RYTERBAND & Indian Wells | Ryterband (PI 525120791) | 90 |
35 | Broke In Amsterdam (Calvo Club Mix) - Calvo | () | 126 |
36 | Come On (Original Club Mix) - Sergio-X & Hexxon | () | 130 |
37 | Contrast Of Life (Original Club Mix) - Hide & Seek | () | 138 |
38 | Deep In My Heart (Black Caviar Club Mix) - Devolve & Breikthru f. Saint Wade | () | 126 |
39 | Dance (Gozzi Club Mix) - Toni Braxton | Island () | 123 |
40 | Deep Soul (Original Club Mix) - Sergio Helou | () | 122 |
41 | Do It Again (Elliot Bradley Club Mix) - Tom Brownlow f. JenJammin Sax | () | 124 |
42 | Don't (Original Club Mix) - Delpretti & Dino | () | 123 |
43 | Don't Ask (Jansons Club Mix) - Steve Lawler | () | 128 |
44 | Feel Me (StoneBridge Club Mix) - Kristina Corona | () | 126 |
45 | Get Up (Everybody) 2020 (Harry Romero Club Mix) - Byron Stingily | () | 125 |
46 | Goodie Bag (Original Club Mix) - Eddy M | () | 129 |
47 | Gunny (Original Club Mix) - Dale Howard | () | 125 |
48 | Harder Than My Demons (CJ aka BKLYN Slice Club Mix) (Clean) - Big Sean | () | 128 |
49 | Heimreise (Adriatique Club Mix) - Matthew Dekay | () | 124 |
50 | Hell (Original Club Mix) - Malaa & Koos | () | 128 |












